
Summary Race + Event Schedule
Regatta entry, crew volunteers, marina slips, hotel reservations go to "For Participants" on our website
http://www.banderasbayregatta.com/
| Tues 3/16 | 0900 | Entries close for Banderas Bay Regatta | ||
| 1100 | Handicaps posted at Vallarta Yacht Club (VYC) | |||
| 1530 | Welcome Reception - special music and performance. Free; Private event; Cash bar. | |||
| NEW! Entertainment by Vallarta Adventures "Rhythms of the Night" dancers. | ||||
| Wed 3/17 | 0930 | Skippers sign in; Race Instruction handouts (VYC); receive boat number, Class banner | ||
| 1000 | Skippers Meeting and Race Safety Review (mandatory) | |||
| 1200 | Dinghy Parade - Decorated for St. Patrick's Day | |||
| 1400 | Deadline for reporting any handicap errors to Race Committee | |||
| 1500 | Start Your Heart Out - practice race starts on the Bay | |||
| 1700 | St. Patrick's Day Party at VYC !! Light buffet. Cash bar. Open to the Public. | |||
| Thurs 3/18 | 0900 | Handicaps - final posting | ||
| 1130 | Boat Promenade (all boats racing will participate) | |||
| 1330 | Races begin - all Classes per race schedule | |||
| 1700 | Happy Hour starts; then Dinner available at VYC | |||
| 1930 | Music at VYC - The TallBoys Band. Free event; Cash bar. Open to the Public. | |||
| Fri 3/19 | 1300 | Racing - all Classes | ||
| 1700 | Happy Hour starts; then Dinner available at VYC | |||
| 2000 | Live music at VYC - Alessandra & Ajim. Free event; Cash bar. Open to the Public. | |||
| Sat 3/20 | 1300 | Racing - all Classes | ||
| 1900 | Awards Celebration on the Beach! Live music, dancing, winners awards Time to celebrate! Music by Philo and the Mexican Shuffle Band followed by pyrotechnic marvels. Cash bar. Private event. |
We're kicking off and ending up with great shows....and in between, it's days of fun!



